Description
Size | Model No | Material | Function | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
6” | GB-5505531BR/2WBRA1650/B4 | ELASTIC RUBBER | SWIVEL | 150 | 50 | 300 | 199 | 140 X 110 | 110 X 75 |
6” | GB-5505532BR/2WBRA1650/B4 | ELASTIC RUBBER | RIGID | 150 | 50 | 300 | 199 | 140 X 110 | 110 X 75 |
6” | GB-5505545BR/2WBRA1650/B4 | ELASTIC RUBBER | TOTAL BRAKE | 150 | 50 | 300 | 199 | 140 X 110 | 110 X 75 |
6” | HD-2WBRA1650/B4 | ELASTIC RUBBER | WHEEL | 150 | 50 | 300 | ![]() |
![]() |
![]() |
8” | GB-5505534BR/2WBRA2050/B4 | ELASTIC RUBBER | SWIVEL | 200 | 50 | 400 | 250 | 140 X 110 | 110 X 75 |
8” | GB-5505535BR/2WBRA2050/B4 | ELASTIC RUBBER | RIGID | 200 | 50 | 400 | 250 | 140 X 110 | 110 X 75 |
8” | GB-5505546BR/2WBRA2050/B4 | ELASTIC RUBBER | TOTAL BRAKE | 200 | 50 | 400 | 250 | 140 X 110 | 110 X 75 |
8” | HD-2WBRA2050/B4 | ELASTIC RUBBER | WHEEL | 200 | 50 | 400 | ![]() |
![]() |
![]() |