• No.65, Jalan Nagasari 1, Taman Nagasari, 13600 Prai, Penang, West Malaysia
  • No.4, Laluan Falim 1A, Taman Falim Indah, 31450 Ipoh, Perak, West Malaysia
  • No.16, Jalan BPU 1, Bandar Puchong Utama, 47100 Puchong, Selangor, West Malaysia
  • No.19, Jalan Selat Selangor 22, Pandamaran, 42000 Port Klang, Selangor, West Malaysia
  • No.511, Jalan 18, Taman Perindustrian Ehsan Jaya, 52100 Kepong, Selangor, West Malaysia
  • No.116, Jalan Berkat 2, Taman Malim Jaya, 75250 Melaka, West Malaysia
  • Lot 2697 & 2698, Jalan Krubong, Kawasan Perindustrian Krubong, 75250 Melaka, West Malaysia
  • No.54,58, Jalan Teratai 8, Taman Johor Jaya, 81100 Johor Bahru, Johor, West Malaysia
  • No.15, Jalan Shah Bandar 5, Taman Ungku Tun Aminah, 81300 Skudai, Johor Bahru, Johor, West Malaysia
  • No.3, Jalan Seroja 39, Taman Johor Jaya, 81100 Johor Bahru, Johor, West Malaysia
  • No.1 & 1A, Jalan Dedaru, Taman Nira, 83000 Batu Pahat, Johor
  • Lot 64, Shop No.5, Lorong Inanam Point 1, Inanam Point, 88450 Inanam, Kota Kinabalu, Sabah, Malaysia

Products

Levelling Mount

Levelling Mount

USES
Heavy duty leveling mount suitable for vibration contenmeasures for vibratory equipment and machinery used.

FLOORS
Suitable for all types of industrial floor.

ORIGIN
KERISA – MALAYSIA

Description

BASE 70MM

MODEL NO ØM ØA L1 L2 L3 L4 LOAD
KRS-LM70M10100 M10 X 1.50 70 12 78 100 10 250
KRS-LM70M12100 M12 X 1.75 70 12 78 100 10 250
KRS-LM70M12157 M12 X 1.75 70 12 135 157 10 250
KRS-LM70M14100 M14 X 2.00 70 12 77 100 11 300
KRS-LM70M14150 M14 X 2.00 70 12 127 150 11 300
KRS-LM70 5/8” 157 5/8” 70 12 131 157 14 300
KRS-LM70M16100 M16 X 2.00 70 12 75 100 13 300
KRS-LM70M16157 M16 X 2.00 70 12 132 157 13 300
KRS-LM70M18157 M18 X 2.50 70 12 130 157 15 400

BASE 78MM

MODEL NO ØM ØA L1 L2 L3 L4 LOAD
KRS-LM78M14100 M14 X 2.00 78 27 62 100 11 300
KRS-LM78M14160 M14 X 2.00 78 27 122 160 11 300
KRS-LM78M16100 M16 X 2.00 78 27 62 100 11 500
KRS-LM78M16160 M16 X 2.00 78 27 118 160 15 500
KRS-LM78M16205 M16 X 2.00 78 27 163 205 15 500
KRS-LM78M18100 M18 X 2.50 78 27 58 100 15 500
KRS-LM78M18160 M18 X 2.50 78 27 118 160 15 500
KRS-LM78M18205 M18 X 2.50 78 27 163 205 15 500
KRS-LM78M20100 M20 X 2.50 78 27 58 100 15 500
KRS-LM78M20160 M20 X 2.50 78 27 118 160 15 500
KRS-LM78M20205 M20 X 2.50 78 27 163 205 15 500
KRS-LM78 7/8” 100 7/8” 78 27 54 100 19 500
KRS-LM78 7/8” 160 7/8” 78 27 114 160 19 500
KRS-LM78 7/8” 205 7/8” 78 27 159 205 19 500
KRS-LM78M24100 M24 X 3.00 78 27 54 100 19 700
KRS-LM78M24160 M24 X 3.00 78 27 114 160 19 700
KRS-LM78M24205 M24 X 3.00 78 27 159 205 19 700
KRS-LM78M30205 M30 X 3.50 78 27 157 205 24 800
KRS-LM78 1” 100 1” 78 27 50 100 23 700
KRS-LM78 1” 160 1” 78 27 110 160 23 700
KRS-LM78 1” 205 1” 78 27 155 205 23 700

BASE 100MM

MODEL NO ØM ØA L1 L2 L3 L4 LOAD
KRS-LM100M14100 M14 X 2.00 100 27 62 100 11 300
KRS-LM100M14160 M14 X 2.00 100 27 122 160 11 300
KRS-LM100M16100 M16 X 2.00 100 27 62 100 11 500
KRS-LM100M16160 M16 X 2.00 100 27 122 160 11 500
KRS-LM100M16205 M16 X 2.00 100 27 163 205 15 500
KRS-LM100M18100 M18 X 2.50 100 27 58 100 15 500
KRS-LM100M18160 M18 X 2.50 100 27 118 160 15 500
KRS-LM100M18205 M18 X 2.50 100 27 163 205 15 500
KRS-LM100M20100 M20 X 2.50 100 27 58 100 15 500
KRS-LM100M20160 M20 X 2.50 100 27 118 160 15 500
KRS-LM100M20205 M20 X 2.50 100 27 163 205 15 500
KRS-LM100 7/8” 100 7/8” 100 27 55 100 18 700
KRS-LM100 7/8” 160 7/8” 100 27 115 160 18 700
KRS-LM100 7/8” 205 7/8” 100 27 160 205 18 700
KRS-LM100M24100 M24 X 3.00 100 27 54 100 19 700
KRS-LM100M24160 M24 X 3.00 100 27 114 160 19 700
KRS-LM100M24205 M24 X 3.00 100 27 159 205 19 700
KRS-LM100M30305 M30 X 3.50 100 27 154 205 24 800
KRS-LM100 1” 100 1” 100 27 50 100 23 700
KRS-LM100 1” 160 1” 100 27 110 160 23 700
KRS-LM100 1” 205 1” 100 27 155 205 23 700

BASE 120MM

MODEL NO ØM ØA L1 L2 L3 L4 LOAD
KRS-LM120M14100 M14 X 2.00 120 27 62 100 11 300
KRS-LM120M14160 M14 X 2.00 120 27 122 160 11 300
KRS-LM120M16100 M16 X 2.00 120 27 60 100 13 500
KRS-LM120M16160 M16 X 2.00 120 27 120 160 13 500
KRS-LM120M16205 M16 X 2.00 120 27 165 205 13 500
KRS-LM120M16250 M16 X 2.00 120 27 210 250 13 500
KRS-LM120M16300 M16 X 2.00 120 27 260 300 13 500
KRS-LM120M18100 M18 X 2.50 120 27 58 100 15 500
KRS-LM120M18160 M18 X 2.50 120 27 118 160 15 500
KRS-LM120M18205 M18 X 2.50 120 27 163 205 15 500
KRS-LM120M20100 M20 X 2.50 120 27 58 100 15 500
KRS-LM120M20160 M20 X 2.50 120 27 118 160 15 500
KRS-LM120M20205 M20 X 2.50 120 27 163 205 15 500
KRS-LM120M20300 M20 X 2.50 120 27 258 300 15 500
KRS-LM120 7/8″ 100 7/8″ 120 27 54 100 19 700
KRS-LM120 7/8″ 160 7/8″ 120 27 114 160 19 700
KRS-LM120 7/8″ 205 7/8″ 120 27 159 205 19 700
KRS-LM120M24100 M24 X 3.00 120 27 54 100 19 700
KRS-LM120M24160 M24 X 3.00 120 27 114 160 19 700
KRS-LM120M24205 M24 X 3.00 120 27 159 205 19 700
KRS-LM120M24300 M24 X 3.00 120 27 254 300 19 700
KRS-LM120M30155 M30 X 3.50 120 27 104 155 24 800
KRS-LM120M30205 M30 X 3.50 120 27 154 205 24 800
KRS-LM120 1″ 100 1″ 120 27 50 100 23 700
KRS-LM120 1″ 160 1″ 120 27 110 160 23 700
KRS-LM120 1″ 205 1″ 120 27 155 205 23 700

Stainless Steel Levelling Mount

BASE 78MM

MODEL NO ØM ØA  L1 L2 L3 L4 LOAD
KRS-LM78M16160SS304 M16 X 2.00 78 27 120 160 13 500
KRS-LM78M16200SS304 M16 X 2.00 78 27 160 200 13 500
KRS-LM78M20200SS304 M20 X 2.50 78 27 158 200 15 500
KRS-LM78M24200SS304 M24 X 3.00 78 27 154 200 19 700
KRS-LM78M30200SS304 M30 X 3.50 78 27 149 200 24 700

BASE 100MM

MODEL NO ØM ØA  L1 L2 L3 L4 LOAD
KRS-LM100M16160SS304 M16 X 2.00 100 27 120 160 13 500
KRS-LM100M16200SS304 M16 X 2.00 100 27 160 200 13 500
KRS-LM100M20160SS304 M20 X 2.50 100 27 118 160 15 500
KRS-LM100M20200SS304 M20 X 2.50 100 27 158 200 15 500
KRS-LM100M24160SS304 M24 X 3.00 100 27 114 160 19 700
KRS-LM100M24200SS304 M24 X 3.00 100 27 154 200 19 700
KRS-LM100M30200SS304 M30 X 3.50 100 27 149 200 24 700

BASE 120MM

MODEL NO ØM ØA L1 L2 L3 L4 LOAD
KRS-LM78M16160SS304 M16 X 2.00 78 27 120 160 13 500
KRS-LM78M16200SS304 M16 X 2.00 78 27 160 200 13 500
KRS-LM78M20200SS304 M20 X 2.50 78 27 158 200 15 500
KRS-LM78M24200SS304 M24 X 3.00 78 27 154 200 19 700
KRS-LM78M30200SS304 M30 X 3.50 78 27 149 200 24 700
KRS-LM100M16160SS304 M16 X 2.00 100 27 120 160 13 500
KRS-LM100M16200SS304 M16 X 2.00 100 27 160 200 13 500
KRS-LM100M20160SS304 M20 X 2.50 100 27 118 160 15 500
KRS-LM100M20200SS304 M20 X 2.50 100 27 158 200 15 500
KRS-LM100M24160SS304 M24 X 3.00 100 27 114 160 19 700
KRS-LM100M24200SS304 M24 X 3.00 100 27 154 200 19 700
KRS-LM100M30200SS304 M30 X 3.50 100 27 149 200 24 700
KRS-LM125M16160SS304 M16 X 2.00 125 27 120 160 13 500
KRS-LM125M16200SS304 M16 X 2.00 125 27 160 200 13 500
KRS-LM125M20160SS304 M20 X 2.50 125 27 118 160 15 500
KRS-LM125M20200SS304 M20 X 2.50 125 27 158 200 15 500
KRS-LM125M24160SS304 M24 X 3.00 125 27 114 160 19 700
KRS-LM125M24200SS304 M24 X 3.00 125 27 154 200 19 700
KRS-LM125M30200SS304 M30 X 3.50 125 27 149 200 24 700

BASE 125MM

MODEL NO ØM ØA  L1 L2 L3 L4 LOAD
KRS-LM125M16160SS304 M16 X 2.00 125 27 120 160 13 500
KRS-LM125M16200SS304 M16 X 2.00 125 27 160 200 13 500
KRS-LM125M20160SS304 M20 X 2.50 125 27 118 160 15 500
KRS-LM125M20200SS304 M20 X 2.50 125 27 158 200 15 500
KRS-LM125M24160SS304 M24 X 3.00 125 27 114 160 19 700
KRS-LM125M24200SS304 M24 X 3.00 125 27 154 200 19 700
KRS-LM125M30200SS304 M30 X 3.50 125 27 149 200 24 700